|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 25 of 178 1 2 3 [>] [>>] | |||||||
| New | 14867248 | Jerger St | Sandy | OR | 3 / 2 | - | Details |
| 2008-12-01 | 13099339 | Wilderness Dr | West Linn | OR | 3 / 2 | - | Details |
| 2008-11-29 | 12552772 | Hardway Ct | Gladstone | OR | 3 / 2 | $154,900 | Details |
| 2008-11-26 | 14783102 | Se Rolling Hills Ln | Happy Valley | OR | - / - | - | Details |
| 2008-11-26 | 14780629 | Se Chloe Ln | Happy Valley | OR | - / - | - | Details |
| 2008-11-26 | 14801847 | Sw Mountain Rd | West Linn | OR | 4 / 4 | $622,500 | Details |
| 2008-11-26 | 14785885 | Se 162nd Ave | Happy Valley | OR | - / - | - | Details |
| 2008-11-26 | 13136819 | June Dr | Molalla | OR | 3 / 2 | $259,900 | Details |
| 2008-11-26 | 13077305 | Se Nicole Loop | Happy Valley | OR | - / - | $429,900 | Details |
| 2008-11-26 | 14789150 | Se Spring Mountain Dr | Happy Valley | OR | - / - | - | Details |
| 2008-11-26 | 14786304 | S Day Hill Rd | Estacada | OR | - / - | - | Details |
| 2008-11-26 | 14784076 | Mount Hood St | Oregon City | OR | - / - | - | Details |
| 2008-11-26 | 14801636 | Se 162nd Ave | Happy Valley | OR | 3 / 2 | $587,900 | Details |
| 2008-11-26 | 14801881 | Mountain View Ln | Molalla | OR | - / - | $219,900 | Details |
| 2008-11-25 | 14765422 | Se Blossom Ave | Portland | OR | - / - | - | Details |
| 2008-11-25 | 13777982 | Se Vineyard Rd | Portland | OR | 3 / 3 | $224,900 | Details |
| 2008-11-25 | 14761225 | Se Diamond Dr | Clackamas | OR | - / - | - | Details |
| 2008-11-25 | 14765796 | Harvard Ave | Gladstone | OR | - / - | - | Details |
| 2008-11-25 | 12506352 | Se Lucille St | Happy Valley | OR | - / - | $390,900 | Details |
| 2008-11-25 | 14766683 | Se Pebble Beach Dr | Happy Valley | OR | - / - | - | Details |
| 2008-11-25 | 14754091 | N Vine St | Canby | OR | - / - | - | Details |
| 2008-11-25 | 14766738 | Zepher Way | Molalla | OR | - / - | - | Details |
| 2008-11-25 | 14703143 | Se Brookside Dr | Portland | OR | - / - | - | Details |
| 2008-11-25 | 13778033 | Sandra Loop | Oregon City | OR | 3 / 2 | $294,900 | Details |
| 2008-11-25 | 14756931 | Joys Dr | Oregon City | OR | - / - | - | Details |
